You have no items in your shopping basket.
VRStation
Register to be the first to know when to order the VRStation! Sign-Up here!
The VRstation™ VT enables you to create 360 degree video tours of a location with just one push of the button. There is no set up, no assembly and no software. The VRstation does everything for you. Just place the camera in the room, press the fire button and within seconds your photographs are ready to upload to the internet. It really is that simple!| One button push Easy to operate. Just one button press is all it takes to take the virtual tour. No setup, no software, no stitching. |
![]() |
| HDR & Tone Mapping Takes 3 photographs simultaneously of the location at 3 different exposure settings and merges them into one photograph to get the best exposure. |
![]() |
| Create unlimited Virtual Tours The VRstation is packaged with a professional virtual tour hosting platform, fully MLS compliant. Create as many tours as you want at no extra cost. |
![]() |
| Model specification | 360 degree panoramic video camera (VR station™ VT) |
| Camera Interface | Front fire button, AD-HOC wireless control via wireless web enabled device, iPhone, PDA, Laptop. On off rocker on base. |
| Operational controls | On camera base includes: |
| Connectivity | Wireless, USB, Ethernet. |
| Power | Mains power adapter / charger Interchangeable rechargeable Li-Polymer battery. 3.7V 2000 mAh. |
| Battery life | Approx. 8 hours of use (300 photographs). |
| Audio in | 3 directional microphones, stereo with third channel mixed in to left and right, includes noise gate circuitry. |
| Audio out | 2 x 2 Watt RMS Stereo Speakers. |
| Overheating protection | Multiple heat sensors mounted around camera to monitor environmental and operating temperature for optimum performance. Automatically turns off when operational temperate exceeded. |
| Operational temperature | 32-104°F/0-40°C. |
| ISO Sensitivity | Auto, 100 to 800. |
| HDR Tone Mapping | Simultaneous x3 exposures /Automatic tone mapping. |
| Timer control (Drive mode) | 10 seconds, user changeable. |
| Compatibility | Windows 98 / 2000 / XP / VISTA / MAC. |
| White balance | Auto. |
| Daylight settings | 3 options. Outdoor / Indoor / Indoor Incandescent. |
| Tripod mount | Universal mount 1/4" thread. |
| Camera front panel display | LED function indicator - Power On / Indoor / Outdoor / Minimal light settings / Battery level indicator / Memory usage / WiFi strength / Camera status. |
| Zoom | Virtual tour zoom functions available within software player. |
| Metering modes | Evaluative metering with the image sensor. |
| System software updates | Provided. Flash ROM updates available online. |
| Ethernet | For personal computer communication and configuration. |
| Mini USB Terminal | For personal computer communication and video conferencing. (USB 2.0 Hi-Speed) |
| Shooting Modes | Still image, Tone mapped still image, Video mode. |
| Flash | None required |
| Focusing | Auto, 1 meter to Infinite. |
| File Numbering | Consecutive numbering, auto reset, manual reset. |
| Recording File types | JPEG, Encrypted VRS files, |
| Sensor | High-sensitivity, high-resolution, large single-plate CMOS sensor |
| Colour Filter System | RGB primary color filters |
| Resolution | 5 / 10 MegaPixel CCD |
| Field of View | 360° horizontal x 110° vertical |
| Storage media | Removable SD Card, external usb storage, external network storage. |








